Volume level for oscillator 2 is manually set to 139.
Tone for oscillator 2 is manually set to 88.
Amplification level is set to 6dB (255) and is modulated by VCA Env.
VCA Env direct modulation amount for amplification level is 255.
Pan spread is off.
Low-pass filter cut-off frequency is set to 711.28Hz (113) and is modulated by VCF Env.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 105.
Low-pass filter envelope amount is modulated by Note Num, Mod Env.
Note Num direct modulation amount for low-pass filter envelope amount is 151.
Mod Env mod-matrix 2 modulation amount for low-pass filter envelope amount is 127.
Filter resonance is statically set to 11% (29).
Oscillator 1 pitch is modulated by LFO 1.
LFO 1 direct modulation amount for oscillator 1 pitch is 25.
FX mode is set to Insert, and routing is
Effect 1 level is manually set to 100. Effect 2 level is manually set to 100. Effect 3 level is manually set to 100. Effect 4 level is off.
not yet complete
not yet complete
not yet complete
Controls VCF Keyboard Tracking.
function | type | destination | amount |
---|---|---|---|
timbre | fader | VCF Keyboard Tracking | 151 |
Controls VCA Envelope Velocity Sensitivity.
function | type | destination | amount |
---|---|---|---|
menu | VCA Envelope Velocity Sensitivity | 49 |
Controls OSC 1 Pitch, OSC 2 Pitch.
function | type | destination | amount |
---|---|---|---|
pitch | fader | OSC 1 Pitch | 25 |
pitch | fader | OSC 2 Pitch | 33 |
name | value |
---|---|
LFO 1 Rate | 4.57Hz (163) |
LFO 1 Delay / Fade | 2.53s (98) |
LFO 1 Shape | Triangle |
LFO 1 Key Sync | off |
LFO 1 Arp Sync | off |
LFO 1 Mono Mode | 0 |
LFO 1 Slew Rate | 64 |
Controls OSC 1 Pulse Width Modulation Depth.
function | type | destination | amount |
---|---|---|---|
timbre | fader | OSC 1 Pulse Width Modulation Depth | 205 |
name | value |
---|---|
LFO 2 Rate | 0.91Hz (107) |
LFO 2 Delay / Fade | 0s (0) |
LFO 2 Shape | Sine |
LFO 2 Key Sync | off |
LFO 2 Arp Sync | off |
LFO 2 Mono Mode | 1 |
LFO 2 Slew Rate | 0 |
Controls VCA Gain for All Voices.
function | type | destination | amount |
---|---|---|---|
volume | menu | VCA Gain for All Voices | 255 |
name | value |
---|---|
VCA Envelope Attack Time | 0s (0) |
VCA Envelope Decay Time | 1.13s (128) |
VCA Envelope Sustain Level | 100% (255) |
VCA Envelope Release Time | 1.13s (128) |
VCA Envelope Trigger Mode | Key (0) |
VCA Envelope Attack Curve | 128 |
VCA Envelope Decay Curve | 0 |
VCA Envelope Sustain Curve | 128 |
VCA Envelope Attack Curve | 0 |
Controls VCF Cut-off Frequency.
function | type | destination | amount |
---|---|---|---|
timbre | fader | VCF Cut-off Frequency | 105 |
name | value |
---|---|
VCF Envelope Attack Time | 0s (0) |
VCF Envelope Decay Time | 0.56s (89) |
VCF Envelope Sustain Level | 0% (0) |
VCF Envelope Release Time | 1.13s (128) |
VCF Envelope Trigger Mode | Key (0) |
VCF Envelope Attack Curve | 128 |
VCF Envelope Decay Curve | 0 |
VCF Envelope Sustain Curve | 128 |
VCF Envelope Attack Curve | 0 |
Controls VCF LFO, OSC 1 Pulse Width Modulation Depth.
function | type | destination | amount |
---|---|---|---|
timbre | matrix | VCF LFO | 127 |
timbre | fader-indirect | OSC 1 Pulse Width Modulation Depth | 205 |
name | value |
---|---|
Mod Envelope Attack Time | 4.24s (177) |
Mod Envelope Decay Time | 32s (255) |
Mod Envelope Sustain Level | 0% (0) |
Mod Envelope Release Time | 1.13s (128) |
Mod Envelope Trigger Mode | Loop (3) |
Mod Envelope Attack Curve | 0 |
Mod Envelope Decay Curve | 197 |
Mod Envelope Sustain Curve | 128 |
Mod Envelope Attack Curve | 0 |
Controls OSC 2 Pitch.
function | type | destination | amount |
---|---|---|---|
pitch | matrix | OSC 2 Pitch | 127 |
name | value |
---|---|
Ctrl Sequencer Enable | on |
Ctrl Sequencer Clock Divider | 13 |
Sequence Length | 14 |
Sequencer Swing Timing | 0 |
Key Sync & Loop | 2 |
Slew Rate | 0 |
Seq Step Value 1 | 96 |
Seq Step Value 2 | 158 |
Seq Step Value 3 | 165 |
Seq Step Value 4 | 128 |
Seq Step Value 5 | 187 |
Seq Step Value 6 | 115 |
Seq Step Value 7 | 76 |
Seq Step Value 8 | 150 |
Seq Step Value 9 | 103 |
Seq Step Value 10 | 128 |
Seq Step Value 11 | 109 |
Seq Step Value 12 | 197 |
Seq Step Value 13 | 128 |
Seq Step Value 14 | 128 |